The Ledger
Public record; alert access remains invite-only. Waitlist · Overall ledger
Graded alerts: 320 W / 17 L (337 markets). Separate executed production bot: 65 W / 11 L overall. Current run (since the update): 5 W / 1 L, $-0.71 net after fees. Alert wins are not trade wins.
Source as of 2026-11-06T10:47:18-07:00 (America/Phoenix). Latest alert 2026-11-06T08:35:56-07:00; latest graded alert 2026-11-06T08:35:56-07:00. Built 2026-11-06T10:51:08-07:00. Build time is not source freshness.
Checking source freshness…
Service status at source check: main active, gates active, bender active, trader active. Access remains invite-only; a running service does not guarantee an order or delivery.
Current run skipped 16 graded alerts. Skipped alerts are not bot wins.
Separate records by epoch
Boundaries (America/Phoenix): signal update — AnonMav 15 and The Gates November 4, 9:40:04 PM; The Bender November 4, 10:17:08 PM. Key restart — November 5, 10:24:02 AM. These are different events. The first three rows are disjoint; the last is a cumulative subtotal. Epochs use alert/entry time. Dollar amounts for the earlier run are not shown.
| Epoch | Graded alerts | Executed bot | Net after fees |
|---|---|---|---|
| Pre-update | 299 W / 16 L | 60 W / 10 L | — |
| Post-signal-update, before key restart | 6 W / 0 L | 0 W / 0 L | $+0.00 |
| Post-key-restart | 15 W / 1 L | 5 W / 1 L | $-0.71 |
| Since signal update (includes post-restart) | 21 W / 1 L | 5 W / 1 L | $-0.71 |
Counting and reconciliation
Graded alerts: one exchange market-window identifier overall, regardless of stream or repeated delivery. Per-stream views count that market once in each originating stream and are not additive. Earliest originating alert determines the epoch. All losses are retained. Conflicting grades, if any, are counted as losses and flagged. Pending alerts are separate. Executed results: production filled orders only, matched independently to settlement by stream, market and side; repeated order IDs are collapsed. Net after fees is shown only for the current run (since the signal update). Earlier-run dollar amounts are not published. Skips, rejections and unfilled orders never count as trades. Epochs use entry/alert time, not settlement time; post-update including post-restart is also shown as a cumulative subtotal.
346 raw graded rows → 342 per-stream markets → 337 overall markets. 4 repeated deliveries and 5 cross-stream duplicates collapsed; 0 grade conflicts. Per-stream totals are not additive.
AnonMav 15: 141 W / 8 L · The Gates: 155 W / 6 L · The Bender: 29 W / 3 L
All graded alerts — including every loss (337)
| Time (America/Phoenix) | Stream | Coin | Result | Epoch |
|---|---|---|---|---|
| 2026-11-06T08:35:56-07:00 | The Gates | SOL | Win | Post-key-restart |
| 2026-11-06T07:05:43-07:00 | AnonMav 15 | ETH | Win | Post-key-restart |
| 2026-11-06T07:05:41-07:00 | The Gates | SOL | Win | Post-key-restart |
| 2026-11-06T05:49:06-07:00 | The Gates | HYPE | Win | Post-key-restart |
| 2026-11-06T05:19:48-07:00 | The Gates | ZEC | Win | Post-key-restart |
| 2026-11-06T02:04:10-07:00 | AnonMav 15 | BTC | Win | Post-key-restart |
| 2026-11-06T00:04:20-07:00 | AnonMav 15 | XRP | Win | Post-key-restart |
| 2026-11-06T00:04:03-07:00 | AnonMav 15 | BTC | Win | Post-key-restart |
| 2026-11-06T00:04:03-07:00 | AnonMav 15 | ETH | Win | Post-key-restart |
| 2026-11-05T23:05:54-07:00 | AnonMav 15 | XRP | Win | Post-key-restart |
| 2026-11-05T22:05:05-07:00 | The Gates | BNB | Win | Post-key-restart |
| 2026-11-05T20:35:22-07:00 | The Bender | BNB | Loss | Post-key-restart |
| 2026-11-05T15:50:31-07:00 | The Bender | BNB | Win | Post-key-restart |
| 2026-11-05T15:19:16-07:00 | The Gates | ZEC | Win | Post-key-restart |
| 2026-11-05T15:05:15-07:00 | The Gates | HYPE | Win | Post-key-restart |
| 2026-11-05T14:20:35-07:00 | The Gates | BNB | Win | Post-key-restart |
| 2026-11-05T05:34:15-07:00 | AnonMav 15 | BTC | Win | Post-signal-update, before key restart |
| 2026-11-05T05:34:08-07:00 | The Gates | SOL | Win | Post-signal-update, before key restart |
| 2026-11-05T05:34:00-07:00 | The Gates | BNB | Win | Post-signal-update, before key restart |
| 2026-11-05T03:04:03-07:00 | The Gates | HYPE | Win | Post-signal-update, before key restart |
| 2026-11-04T22:50:21-07:00 | The Bender | NEAR | Win | Post-signal-update, before key restart |
| 2026-11-04T22:05:56-07:00 | The Gates | NEAR | Win | Post-signal-update, before key restart |
| 2026-11-04T21:04:19-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-11-04T18:20:34-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-11-04T18:20:07-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-04T18:19:46-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-04T18:19:25-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-04T16:04:28-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-02T19:34:58-07:00 | AnonMav 15 | XRP | Loss | Pre-update |
| 2026-11-02T13:34:29-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-02T10:49:41-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-02T08:35:46-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-02T08:20:46-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-02T07:35:26-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-02T07:34:23-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-02T07:34:19-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-11-02T07:34:12-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-02T06:49:30-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-02T06:19:08-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-11-02T05:35:22-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-02T00:19:40-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-01T23:20:37-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-01T19:35:09-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-01T17:35:56-07:00 | The Gates | BNB | Loss | Pre-update |
| 2026-11-01T17:35:45-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-11-01T17:35:29-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-11-01T17:19:16-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-01T17:19:11-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-01T17:04:24-07:00 | AnonMav 15 | BTC | Loss | Pre-update |
| 2026-11-01T16:35:36-07:00 | The Bender | BTC | Win | Pre-update |
| 2026-11-01T15:20:49-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-11-01T15:20:13-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-11-01T15:19:34-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-01T15:19:30-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-11-01T15:19:15-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-01T13:20:23-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-11-01T11:51:00-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-11-01T11:04:00-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-11-01T09:04:08-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-11-01T05:19:02-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-11-01T02:50:28-07:00 | The Bender | XRP | Win | Pre-update |
| 2026-11-01T01:34:14-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-11-01T00:35:47-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-11-01T00:19:09-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-31T21:19:10-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-31T19:50:58-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-31T19:34:27-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-31T19:05:32-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-31T19:04:29-07:00 | The Gates | BNB | Loss | Pre-update |
| 2026-10-31T18:35:19-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-31T18:34:59-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-31T18:34:47-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-31T15:50:20-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-31T15:49:11-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-31T15:05:35-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-31T15:04:38-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-31T15:04:35-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-31T13:34:51-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-31T08:04:16-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-31T06:05:47-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-31T06:05:46-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-31T03:19:25-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-31T01:35:30-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-30T21:35:02-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-30T21:34:42-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-30T20:35:10-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-30T19:04:45-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-30T18:04:44-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-30T08:19:36-07:00 | AnonMav 15 | BTC | Loss | Pre-update |
| 2026-10-30T08:04:15-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-30T06:34:47-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-29T17:20:52-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-29T17:19:53-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-29T17:19:09-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-29T13:35:36-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-29T13:35:33-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-29T13:34:22-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-29T13:34:07-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-29T13:34:06-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-29T13:04:05-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-29T13:04:05-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-29T08:35:26-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-29T08:35:17-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-29T07:34:06-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-29T06:04:07-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-28T23:49:13-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-28T18:49:09-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-28T18:35:38-07:00 | The Bender | BTC | Win | Pre-update |
| 2026-10-28T18:34:47-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-28T18:34:08-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-28T13:04:47-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-28T13:04:04-07:00 | The Gates | SOL | Loss | Pre-update |
| 2026-10-28T11:05:36-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-28T05:35:29-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-28T05:05:27-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-28T05:05:17-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-28T05:04:30-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-28T03:49:08-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-28T02:35:08-07:00 | AnonMav 15 | BTC | Loss | Pre-update |
| 2026-10-27T18:04:37-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-27T06:49:59-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-27T06:05:59-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-27T04:04:10-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-27T04:04:09-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-27T03:49:13-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-27T00:49:23-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-27T00:49:16-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-27T00:49:02-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-26T23:50:58-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-26T20:35:58-07:00 | The Bender | BNB | Win | Pre-update |
| 2026-10-26T20:05:01-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-26T18:50:54-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-26T18:50:22-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-26T18:20:49-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-26T17:05:12-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-26T16:34:57-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-26T16:05:33-07:00 | The Gates | NEAR | Loss | Pre-update |
| 2026-10-26T16:05:03-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-26T16:04:08-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-26T10:35:43-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-26T07:20:20-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-26T06:35:42-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-26T06:34:46-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-26T02:19:53-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-26T01:05:35-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-26T01:04:17-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-25T20:05:06-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-25T17:49:05-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-25T16:34:01-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-25T16:19:29-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-25T15:34:54-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-25T15:34:10-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-25T14:49:53-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-25T14:49:52-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-25T05:05:31-07:00 | The Bender | BNB | Win | Pre-update |
| 2026-10-25T04:49:21-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-25T04:49:15-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-25T04:04:58-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-24T23:05:19-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-24T22:50:07-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-24T22:50:01-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-24T22:49:07-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-24T22:34:41-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-24T22:34:10-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-24T18:05:51-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-24T16:34:10-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-24T16:20:07-07:00 | The Bender | BNB | Loss | Pre-update |
| 2026-10-24T07:20:22-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-24T07:20:06-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-24T07:19:51-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-24T07:19:16-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-24T05:20:48-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-24T02:20:17-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-24T02:04:41-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-24T01:20:19-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-24T00:50:06-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-24T00:04:53-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-23T23:05:44-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-23T16:49:04-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-23T16:19:56-07:00 | The Bender | BNB | Win | Pre-update |
| 2026-10-23T15:49:38-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-23T15:49:22-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-23T15:49:10-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-23T15:49:00-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-23T15:34:17-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-23T15:34:06-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-23T15:34:05-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-23T13:19:49-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-23T07:19:40-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-23T04:35:42-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-22T19:35:00-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-22T19:34:20-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-22T19:34:05-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-22T19:34:01-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-22T18:49:35-07:00 | AnonMav 15 | XRP | Loss | Pre-update |
| 2026-10-22T18:49:14-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-22T18:35:56-07:00 | The Gates | BNB | Loss | Pre-update |
| 2026-10-22T18:35:37-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-22T17:35:34-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-22T15:20:54-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-22T10:05:13-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-22T09:49:50-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-22T09:49:12-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-22T06:35:14-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-22T06:35:05-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-22T06:35:04-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-22T06:34:48-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-22T02:50:52-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-22T02:05:40-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-22T02:05:22-07:00 | The Bender, The Gates | ZEC | Win | Pre-update |
| 2026-10-21T20:34:38-07:00 | AnonMav 15 | XRP | Loss | Pre-update |
| 2026-10-21T19:20:36-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-21T19:19:03-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T18:34:12-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-21T18:34:08-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-21T18:34:08-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-21T18:34:08-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T17:19:33-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-21T17:05:56-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-21T17:05:40-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-21T16:05:56-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-21T16:05:08-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T16:05:02-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T15:19:20-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T15:19:19-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-21T15:19:09-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T15:04:17-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T08:35:11-07:00 | The Bender | ZEC | Win | Pre-update |
| 2026-10-21T08:34:14-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-21T08:20:15-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T08:20:11-07:00 | The Bender | BNB | Win | Pre-update |
| 2026-10-21T07:05:56-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T06:35:20-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T06:34:45-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-21T06:34:40-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-21T06:34:03-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-21T06:05:36-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-21T06:04:49-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-21T02:20:32-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-21T01:50:50-07:00 | The Gates | SOL | Loss | Pre-update |
| 2026-10-21T01:50:46-07:00 | AnonMav 15 | ETH | Loss | Pre-update |
| 2026-10-21T00:35:23-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-20T23:34:35-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-20T23:34:34-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T23:34:18-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-20T23:34:02-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-20T18:49:49-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-20T18:49:34-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-20T18:49:21-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T18:05:36-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-20T18:05:15-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T18:04:48-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-20T18:04:18-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-20T08:05:43-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-20T08:04:01-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T07:04:51-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-20T06:34:27-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-20T06:34:01-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T05:19:57-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-20T04:50:44-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-20T04:19:42-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-20T04:04:04-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-20T01:50:18-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-20T01:04:47-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-20T01:04:19-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-19T19:50:48-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-19T18:20:31-07:00 | The Bender | BNB | Win | Pre-update |
| 2026-10-19T18:19:11-07:00 | The Gates | HYPE | Win | Pre-update |
| 2026-10-19T18:05:05-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-19T18:04:56-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-19T17:19:38-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-19T17:19:37-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-19T16:49:53-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-19T08:34:49-07:00 | The Bender | ETH | Win | Pre-update |
| 2026-10-19T08:34:34-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-19T07:49:08-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-19T07:49:02-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-19T07:49:02-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-19T07:49:01-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-19T07:04:21-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-19T07:04:11-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-19T07:04:08-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-19T06:35:50-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-19T06:35:48-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-19T06:35:32-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-19T01:35:25-07:00 | The Bender | XRP | Loss | Pre-update |
| 2026-10-19T01:20:45-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-19T01:05:39-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-18T12:34:51-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-18T12:34:01-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-18T07:35:58-07:00 | The Bender | ETH | Win | Pre-update |
| 2026-10-18T07:35:06-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-18T07:04:38-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-18T07:04:30-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-18T07:04:22-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-18T07:04:22-07:00 | AnonMav 15 | XRP | Win | Pre-update |
| 2026-10-18T07:04:17-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-18T07:04:05-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-18T06:34:40-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-18T06:05:56-07:00 | The Gates | NEAR | Win | Pre-update |
| 2026-10-18T02:34:31-07:00 | The Gates | BNB | Win | Pre-update |
| 2026-10-18T02:34:12-07:00 | AnonMav 15 | ETH | Win | Pre-update |
| 2026-10-18T02:34:11-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-18T02:05:37-07:00 | AnonMav 15 | BTC | Win | Pre-update |
| 2026-10-18T01:05:53-07:00 | The Gates | ZEC | Win | Pre-update |
| 2026-10-17T15:04:05-07:00 | The Gates | SOL | Win | Pre-update |
| 2026-10-16T08:50:56-07:00 | The Bender | XRP | Win | Pre-update |
